
High-power charging for zero-emission ferriesFully automated shore-to-ship charging.
FerryCHARGER
Shortest charging time for sustainable fleets—adaptable solutions on both ship and shore
For vessels that demand 100% reliability, fast charging and minimal space, Wabtec's Stemmann-Technik solutions deliver. With critical connection times, shifting tides and weather, our systems ensure consistent, high-power performance every time. As the market leader, we provide proven, dependable high power charging technology trusted in the most demanding environments.
Short time charging
With power more than 90MW
Fully automated fast connection and charging
Connection in under 10s
Automated movement compensation
Safe charging during tidal flux
Increased safety
No operator needed with fully automated connection
Small footprint
Adaptable on shore and receptacle
Broadest portfolio
Know-how with largest installed base worldwide

Unmatched experience and the widest installed base
Expert guidance to select the best fit solution for your terminal and vessel
Unique high voltage solutions
Adaptation for country specific demands
Swipe to see all solutions
| Duty cycle up to 100% | FLEX type top / side | TOWER type | BOW type |
|---|---|---|---|
| Rated voltage | Up to 1000 V AC and 1500 V DC | Up to 1,5kV DC and 15kV AC | Up to 1,5kV DC and 15kV AC |
| Nominal current | Up to 5000A | Up to 16000A at 1,5kV Up to 4000A at 15kV | Up to 5kA DC and 3kA AC at 1kV. Up to 1250A at 15 kV |
| Max Power | 2,5 MW at 1kV AC (3ph) >5 MW DC at 1,5kV DC | 24MW at 1,5kVdc; >90 MW at 15kV | 5 MW at 1kV >90 MW at 15kV |
| Connection time | <10s | <10s | <15s |
| Standards | acc. to HypoBATT; ISO15118-20 | class approval DNV / ABS | class approval DNV / ABS |
| Set-up land | Arm in tower | Arm in tower | Arm beside ramp |
| Set-up ship | Contact bars on roof /side | Enclosed socket (receptacle) | Enclosed socket (receptacle) |
| Connection | Automated, berth at specific location | Automated, socket detection, only side | Automated, socket detection, front/rear |
| Vertical (tidal) compensation | 1200mm / or length of contact bars at vessel | Up to 9000mm | 8500mm |
| Horiz. lateral compensation | ±310mm / or width of carbon brushes at Panto | ±300mm | ±1500mm depends on configuration |
| Horiz. longitud. compensation | ±280mm / 1450mm | Up to 2000mm | ±1500mm depends on configuration |
| Main benefits | Interoperability, two independant DC Lines | Short charging time. LV and HV* options. Good berthing tolerances | Small footprint on ramp, compact size, largest movement compensation |
*MV according to IEC60038



